Skip to content

INCOME LIMITS

2026 Grant Program Income Guidelines

County Service Areas:
Delaware: Harpersfield, Kortright, Middletown, Roxbury, Stamford
Greene: Ashland, Halcott, Hunter, Jewett, Lexington, Prattsville
Schoharie: Blenheim, Broome, Conesville, Fulton, Gilboa, Jefferson, Summit

Delaware County
 

Household Size

50%

Median Income

80%

Median Income

90%

Median Income

100%

Median Income

120%

Median Income

1 $31,500 $50,350 $56,700 $63,000 $75,600
2 $36,000 $57,500 $64,800 $72,000 $86,400
3 $40,500 $64,750 $72,900 $81,000 $97,200
4 $44,950 $71,900 $80,910 $89,900 $107,880
5 $48,550 $77,770 $87,390 $97,100 $116,520
6 $52,150 $83,450 $93,870 $104,300 $125,160
7 $55,750 $89,200 $100,350 $111,500 $133,800
8 $59,350 $94,950 $106,830 $118,700 $142,440

 

Schoharie County
 

Household Size

50%

Median Income

80%

Median Income

90%

Median Income

100%

Median Income

120%

Median Income

1 $43,100 $68,950 $77,580 $86,200 $103,440
2 $49,250 $78,800 $88,650 $98,500 $118,200
3 $55,400 $88,650 $99,720 $110,800 $132,960
4 $61,550 $98,500 $110,790 $123,100 $147,720
5 $66,500 $106,400 $119,700 $133,000 $159,600
6 $71,400 $114,300 $128,520 $142,800 $171,360
7 $76,350 $122,150 $137,430 $152,700 $183,240
8 $81,250 $130,050 $146,250 $162,500 $195,000

 

Greene County
 

Household Size

50%

Median Income

80%

Median Income

90%

Median Income

100%

Median Income

120%

Median Income

1 $37,300 $59,650 $67,140 $74,600 $89,520
2 $42,600 $68,200 $76,680 $85,200 $102,240
3 $47,950 $76,700 $86,310 $95,900 $115,080
4 $53,250 $85,200 $95,850 $106,500 $127,800
5 $57,550 $92,050 $103,590 $115,100 $138,120
6 $61,800 $98,850 $111,240 $123,600 $148,320
7 $66,050 $105,650 $118,890 $132,100 $158,520
8 $70,300 $112,500 $126,540 $140,600 $168,720

 

NOTES:
% Income     GRANT TYPES
80% CMI      CDBG, MMHR, HOME Access to Home
90% CMI       AHC
100% CMI     RESTORE
120% CMI     Veterans

Applicants % of Median Income In Program:
Applicants % =Yearly Household Income divided by 100% of Median Income
Updated 5/1/2026